|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 10 of 10 1 | |||||||
| New | 16495394 | E 890 Rd | Chandler | OK | 4 / 3 | $88,800 | Details |
| New | 17137809 | S 11th Ave | Stroud | OK | 3 / 2 | $39,900 | Details |
| 2009-07-02 | 17304051 | Route 3 Box 130 | Meeker | OK | 4 / 3 | $57,600 | Details |
| 2009-06-26 | 17217767 | 2 Box 13f | Tryon | OK | 3 / 2 | $16,000 | Details |
| 2009-06-25 | 16797029 | Central Ave Box 0397 | Carney | OK | 2 / 1 | $12,000 | Details |
| 2009-06-24 | 16422334 | Ash St | Wellston | OK | 3 / 1 | $47,200 | Details |
| 2009-06-15 | 16672750 | E 1000 Rd | Wellston | OK | 3 / 2 | $65,700 | Details |
| 2009-04-02 | 17222281 | Box 14e | Sparks | OK | - / - | $24,900 | Details |
| 2009-03-21 | 16090387 | 1 Box 115 We | Sparks | OK | - / - | - | Details |
| 2009-02-20 | 15777270 | W 5th St | Stroud | OK | 3 / 1 | $17,400 | Details |
